Central Washington Grain Growers, Inc.
Central Washington Grain Growers, Inc.
Quotes |  Options |  Weather |  Grain |  Wheat News |  Portfolio |  Futures Markets 
     
  Home  
  Personnel  
  Contact Us  
  Cash Prices  
  Charts  
  Daily Commentary  
  Newsletters  
  Presentations  
  Calendar  
  Links  
  Account Information  
Futures Markets
Options
 
Lean Hogs (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 LH3M  94.200  94.125  94.975  94.050  94.900  0.675  94.875s  1:11P May 24
LEAN HOGS  Jul 13 LH3N  93.025  92.850  93.600  92.800  93.350  0.275  93.300s  1:11P May 24
LEAN HOGS  Aug 13 LH3Q  91.800  91.900  92.300  91.900  92.200  0.400  92.200s  1:11P May 24
LEAN HOGS  Oct 13 LH3V  82.100  82.050  82.750  82.050  82.450  0.350  82.450s  1:11P May 24
LEAN HOGS  Dec 13 LH3Z  79.400  79.550  80.000  79.400  79.900  0.550  79.950s  1:11P May 24
LEAN HOGS  Feb 14 LH4G  81.825  81.725  82.275  81.725  82.275  0.425  82.250s  1:11P May 24
LEAN HOGS  Apr 14 LH4J  83.375  83.400  83.800  83.350  83.800  0.425  83.800s  1:11P May 24
LEAN HOGS  May 14 LH4K  87.900    88.550    88.000  0.650  88.550s  1:11P May 24
LEAN HOGS  Jun 14 LH4M  90.525  90.600  91.000  90.600  90.600  0.275  90.800s  1:11P May 24
LEAN HOGS  Jul 14 LH4N  89.350  89.550  89.850  89.550  89.850  0.450  89.800s  1:11P May 24
LEAN HOGS  Aug 14 LH4Q  88.750  88.850  88.850  88.850  88.850  0.100  88.850s  1:11P May 24
LEAN HOGS  Oct 14 LH4V  79.500          0.000  79.500s  1:11P May 24
LEAN HOGS  Dec 14 LH4Z                 
LEAN HOGS  Feb 15 LH5G                 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 @HE3M  94.200  94.200  95.000  93.850  94.875  0.675  94.875s  1:54P May 24
LEAN HOGS  Jul 13 @HE3N  93.025  93.025  93.775  92.775  93.350  0.275  93.300s  1:54P May 24
LEAN HOGS  Aug 13 @HE3Q  91.800  91.825  92.375  91.525  92.200  0.400  92.200s  1:54P May 24
LEAN HOGS  Oct 13 @HE3V  82.100  82.175  82.725  81.975  82.575  0.350  82.450s  1:54P May 24
LEAN HOGS  Dec 13 @HE3Z  79.400  79.400  79.925  79.250  79.900  0.550  79.950s  1:54P May 24
LEAN HOGS  Feb 14 @HE4G  81.825  81.800  82.275  81.550  82.150  0.425  82.250s  1:40P May 24
LEAN HOGS  Apr 14 @HE4J  83.375  83.525  83.825  83.250  83.800  0.425  83.800s  12:45P May 24
LEAN HOGS  May 14 @HE4K  87.900  88.400  88.400  88.050  88.050  0.650  88.550s  10:06A May 24
LEAN HOGS  Jun 14 @HE4M  90.525  90.450  90.700  90.100  90.600  0.275  90.800s  1:07P May 24
LEAN HOGS  Jul 14 @HE4N  89.350  89.800  89.900  89.500  89.900  0.450  89.800s  12:38P May 24
LEAN HOGS  Aug 14 @HE4Q  88.750  88.975  89.025  88.975  89.000  0.100  88.850s  1:04P May 24
LEAN HOGS  Oct 14 @HE4V  79.500          0.000  79.500s  4:06P May 24
LEAN HOGS  Dec 14 @HE4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (LH3M)
Exchange:  CME
Last Trade:  94.900
Change:  0.675
Bid: 
Ask: 
Today's High:  94.975
Today's Low:  94.050
Volume:  11,239
Open:  94.125
Settle:  94.875s
Prev:  94.200
Contract High:  101.700
Contract Low: 
Updated:  May-24-2013
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
LH3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN